Property Attributes
- MLS#PAMC2193108
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityDresher
- AreaUpper Dublin Twp
- NeighborhoodDresher Woods
- Zip19025
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 8435
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2069
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Welcome to 928 Twining Road, a well-maintained brick-front ranch-style home located in the highly rated Upper Dublin School District. Lovingly cared for over the years, this spacious home offers a comfortable floor plan, an abundance of storage, and a wonderful opportunity for its next owner to add their own personal style. Step inside through the foyer, where youll find a spacious living room and dining room, along with a comfortable family room featuring built-ins and ceiling fans. Hardwood flooring lies beneath the carpeting throughout the home, offering even more potential. The generously sized kitchen features white cabinetry, a large stainless-steel sink, dishwasher, pantry, and recessed lighting. A convenient powder room and laundry room round out the main living spaces. A pocket door separates the bedroom wing from the main living areas, providing an added sense of privacy. The primary bedroom features three closets, a ceiling fan, and a private full bath. Two additional bedrooms, each with ceiling fans and generously sized closets, share a hall bath with a tub/shower combination. The approximately 2,000-square-foot basement adds an incredible amount of additional space, with a large storage area and walk-up access to the side and back yards. Whether used for recreation, hobbies, entertaining, or simply extra storage, there is plenty of room to make the space work for your needs. The home also features a finished attic offering additional storage, replacement windows throughout, an alarm system, three heating zones serving the basement, main living area, and bedrooms, central air, and an oversized two-car garage with additional storage space. Outside, a beautiful stone patio with a half wall provides a wonderful spot to relax or entertain while overlooking the backyard. The property extends approximately 1520 feet beyond the rear fence, offering more yard than initially meets the eye. With its spacious layout, solid features, exceptional storage, and desirable Upper Dublin School District location, 928 Twining Road is ready for its next chapter. Bring your personal touches and make this lovingly maintained home your own.
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,000 |
General Features
| Living Area | 2069 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Stucco,Brick |
| School District | UPPER DUBLIN |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DRESHER WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DRESHER |
| Senior Community Y/N | No |
| MLS Area | Upper Dublin Twp (10654) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15600.00 |
| Tax Assessed Value | 154840.0 |
| Tax Annual Amount | 8435.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 265.35 |
| Vacation Rental Y/N | No |
| Total SQFT | 4069 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 057 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Tr |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Interior Access,Partially Finished |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Above Grade Finished Area | 2069 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2000 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Partly Wooded,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating